
Pick Up Point: Mandag-Fredag: 08:00 - 17:00 Lørdag-Søndag: Stengt
Et trygt valg for proff og privat!
– Leading edge (Triac), Trailing edge (ELV) phase-cut and Push DIM/CCT.
– Built-in SCM, dimming curve and smoothing time can be customized.
– Dimming range: 0~100%, LED start at 0.1% possible.
– 0-100% flicker-free (IEEE 1789 standard).
– Innovative thermal management technology, intelligent power life protection.
– Over load / Over temp. / Short circuit / Over voltage protection, recover automatically.
– Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ.
– 5 years warranty (Rubycon capacitor).
Vi er etter Forskrift om elektrisk utstyr §21 pliktig til å informere våre forbrukere at installasjons-materiell ment for å kunne inngå i et fast elektrisk anlegg kan kun installeres av en registrert installasjons virksomhet.
| Spenning | 24V |
|---|---|
| Output Voltage Range | 24Vdc ± 0.5Vdc |
| Output Current | Max. 3.125A |
| Output Power | Max. 75W |
| Output Power Range | 0~75W |
| Strobe Level | High frequency exemption assessment level |
| Dimming Range | 0~100%, dimming depth: Max. 0.1% |
| Overload Power Limitation | ≥102% |
| Ripple & Noise | ≤150mV |
| PWM Dimming Frequency | ≤3600Hz |
| Dimming Interface | Leading edge (Triac), Trailing edge (ELV) phase-cut and Push DIM/CCT. |
| Input Voltage | 220-240Vac |
| Frequency | 50/60Hz |
| Input Current | 230Vac≤0.4A |
| Power factor | PF>0.98/230Vac , at full load |
| THD | 230Vac@THD≤6%, at full load |
| Efficiency(typ.) | 87% |
| Inrush Current(typ.) | Cold start 30A at 230Vac |
| Control surge capability | L-N: 2kV |
| Leakage Current | Max. 0.5mA |
| Working Temperature | ta: -20 ~ 50°C tc: 85°C |
| Working Humidity | 20 ~ 95%RH, non-condensing |
| Storage Temp., Humidity | -40°C ~ 80°C, 10~95%RH |
| Temp. Coefficient | ±0.03%/°C (0-50°C) |
| Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
| Over-heat Protection | Intelligently adjusting or turning off the output current if the PCB temperature ≥110°C, auto recovers. |
| Over Load Protection | Shut down the output when current load≥102%, auto recovers. |
| Short Circuit Protection | Shut down automatically if short circuit occurs, auto recovers. |
| Over Voltage Protection | Shut down the output when non-load voltage≥26V, re-power on to recover after fault condition is removed. |
| Withstand Voltage | I/P-O/P: 3750Vac |
| Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH |
| Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 |
| EMC emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 |
| EMC immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 |
| Strobe Test Standard | IEEE 1789 |
| Effekt | 75W |
| Kan Dimmes | Ja |
| Farge | Hvit |
| Alternativ | LED Driver |
| Kapslingsgrad | IP20 |
| Dimmetype | Faseavsnitt, Push Dim |
Du må være logget inn for å legge inn en omtale.
Alle priser er oppgitt i norske kroner. Det er ingen skjulte kostnader eller gebyrer når du handler hos nordic-led.no
Hent på postkontoret eller Post i Butikk, enkelt og fleksibelt. Normal leveringstid vil være 1-3 virkedager, avhengig av hvor i landet du bor.
Gratis frakt ved kjøp over 2999kr uansett vekt og størrelse. Lav fast frakt til kun 99,- ved kjøp under 2999kr.
Har du spørsmål knyttet til om belysning til ditt prosjekt, eller trenger du hjelp til design, innkjøp eller lurer på noe? Kontakt oss.
Omtaler
Det er ingen omtaler ennå.